Brand Model Width x Height Base width Thickness Weight Source Created
Yinhe T11+ 150 x 158 mm 85mm 7.3mm 68g Source over 6 years ago
Donic Waldner Youngstar 145 x 152 mm 80mm 5.2mm 76g Source over 6 years ago
Donic Waldner Senso v2 150 x 156 mm 90mm 6.0mm 85g Source over 6 years ago
Nittaku Violin 150 x 157 mm 90mm 5.4mm 82g Source over 6 years ago
Nittaku Kasumi Special 151 x 157 mm 96mm 5.7mm 83g Source over 6 years ago
Nittaku Acoustic LH 151 x 157 mm 89mm 5.9mm 86g Source over 6 years ago
Adidas Hypertouch 149 x 156 mm 84mm 5.8mm 86g Source over 6 years ago
Yasaka Ma Lin Carbon 150 x 156 mm 86mm 5.9mm 84g Source over 6 years ago
OSP Martin 149 x 158 mm 86mm 6.2mm 94g Source over 6 years ago
OSP Virtuoso 150 x 157 mm 86mm 5.8mm 87g Source over 6 years ago
Darker 7P2A Carbon 150 x 156 mm 89mm 6.0mm 84g Source over 6 years ago
Darker 7P2A 7T 151 x 157 mm 88mm 7.3mm 83g Source over 6 years ago
Butterfly Viscaria Light 150 x 157 mm 92mm 6.7mm 79g Source over 6 years ago
Neottec Gamma ALL+ 153 x 159 mm 84mm 5.6mm 82g Source over 6 years ago
Butterfly Tiago Apolonia ZLC 150 x 157 mm 93mm 5.7mm 90g Source almost 7 years ago
Friendship 729 Hao Shuai L-5 150 x 158 mm 6.0mm 88g Source almost 7 years ago
Friendship 729 V-6 150 x 156 mm 6.2mm Source almost 7 years ago
Lion Frontier Allround+ 152 x 156 mm 90mm 5.9mm 93g Source almost 7 years ago
Adidas Avenger 5 150 x 157 mm 5.9mm 87g Source about 7 years ago
Yinhe Y-3 150 x 158 mm 86mm 5.8mm 83g Source about 7 years ago