Brand Model Width x Height Base width Thickness Weight Source Created
Yinhe Earth-3 VB 151 x 158 mm 90mm 5.9mm 84g Source about 7 years ago
Joola Rosskopf Emotion 152 x 155 mm 90mm 6.1mm 88g Source about 7 years ago
Andro Treiber H 150 x 157 mm 90mm 5.2mm 77g Source about 7 years ago
Lion Frontier Allround+ 152 x 156 mm 90mm 5.9mm 93g Source almost 7 years ago
Nittaku Violin 150 x 157 mm 90mm 5.4mm 82g Source over 6 years ago
Donic Waldner Senso v2 150 x 156 mm 90mm 6.0mm 85g Source over 6 years ago
Stiga Allround Evolution 150 x 158 mm 90mm 5.4mm 77g Source over 5 years ago
Xiom Fuga 152 x 158 mm 90mm 5.6mm 84g Source almost 5 years ago
Cornilleau Aero ALL 153 x 155 mm 90mm 5.1mm 65g Source about 4 years ago
Andro TP_LIGNA ALL 152 x 156 mm 90mm 5.7mm 75g Source about 4 years ago
Butterfly Kenny Style 153 x 158 mm 90mm 5.0mm 76g Source almost 4 years ago
Schildkröt VMAX JM Saive 154 x 155 mm 90mm 6.0mm 78g Source about 3 years ago
Metal TT Black ALL+ 151 x 158 mm 90mm 5.9mm 90g Source about 1 year ago
Xiom Stradivarius 150 x 157 mm 91mm 5.0mm 86g Source about 10 years ago
Xiom Offensive S 152 x 156 mm 91mm 6.2mm 87g Source almost 9 years ago
Red + black Kazak 149 x 151 mm 91mm 6.0mm 86g Source almost 9 years ago
TSP SWAT 151 x 158 mm 91mm 5.8mm 85g Source about 7 years ago
TSP SWAT 5PW 151 x 158 mm 91mm 5.7mm 78g Source about 7 years ago
Xiom Allround S 152 x 158 mm 91mm 5.2mm 80g Source almost 5 years ago
Tibhar Samsonov Alpha 149 x 156 mm 91mm 5.6mm 81g Source over 3 years ago